Maradu Municipality – Population Details
The total population of the 35 wards is 54422
Average Population per ward is 1554
Ward no | Ward Name | Population |
|---|
1 | Nettoor North | 1432 |
2 | Kundannoor North | 1340 |
3 | Kannadikkad East | 1521 |
4 | Kunnalakkadu | 1392 |
5 | Thottathiparambu | 1553 |
6 | Thuruthy | 1686 |
7 | Kattithara | 1514 |
8 | Sankar Nagar | 1359 |
9 | MartinPuram | 1398 |
10 | Sasthri Nagar | 1420 |
11 | Priyadarsini | 1293 |
12 | S N park | 1472 |
13 | BTC | 1579 |
14 | Pandavath | 1267 |
15 | Neravath | 1203 |
16 | Kundannoor Central | 1512 |
17 | Kundannoor | 1253 |
18 | Moothedam | 1552 |
19 | Asupathri Ward | 1404 |
20 | Ambedkar Nagar | 1556 |
21 | Injakkal | 1487 |
22 | Mannaparambu | 1569 |
23 | Valanthakad | 1704 |
24 | Santhivanam | 1447 |
25 | Paruthichuvadu | 1517 |
26 | Thandasserry | 1574 |
27 | Peringattuparambu | 2164 |
28 | Purakkely | 1984 |
29 | SVUP School | 1769 |
30 | Thirunettoor | 1984 |
31 | Ambalakkadavu | 1789 |
32 | Arackal | 1715 |
33 | Vadakkepattupurakkal | 1721 |
34 | Thattekadu | 1607 |
35 | Puthiyamadom | 1685 |
TOTAL | | 54422 |
Maradu
secretarymaradu@gmail.com
0484-2706544 , 9188955191